CuteBrain global scoreboard

CuteBrain is a QML game developed by av // tube42.se

Database contains 99+ entries.


Best players (based on total score)

Best players (based on total score)
Position Player name Moves Time Game score
1 6ynn 16 26 549
2 Mr. Ayman 16 27 543
3 Ashtray 17 24 537
4 Bond 16 28 537
5 6ynn 16 29 531
6 Mr. P 17 25 531
7 Mr. %u0420 17 26 526
8 Mr. New 17 26 526
9 Mr. News 16 30 526
10 Mr. %u0420 17 27 520
11 Mr. P 17 27 520
12 Mr. P 18 23 520
13 6ynn 17 28 515
14 Ashtray 17 28 515
15 Mr. Brain 17 28 515
16 Mr. P 17 28 515
17 Mr. P 17 28 515
18 Bond 17 29 510
19 Mr. Brain 15 37 510
20 Mr. Brain 18 25 510
21 Mr. P 17 29 510
22 6ynn 18 26 505
23 Mr. %u0420 18 26 505
24 Bond 18 27 500
25 Master chelsea :-) 17 31 500
26 Mr. %u0420 18 27 500
27 Mr. P 17 31 500
28 Ashtray 17 32 495
29 Mr. Brain 18 28 495
30 Mr. P 18 28 495
31 Bond 18 29 490
32 Qwerty 18 29 490
33 6ynn 18 30 485
34 Bond 18 30 485
35 Mr. Brain 18 30 485
36 Qwerty 18 30 485
37 6ynn 18 31 480
38 6ynn 18 31 480
39 Art 18 31 480


Lowest number of moves

Lowest number of moves
Position Player name Moves Time Game score
1 Mr. Brain 15 37 510
2 6ynn 16 29 531
3 6ynn 16 26 549
4 Bond 16 28 537
5 Elda super ganadora 16 39 480
6 Galau 16 47 446
7 Mr Brain Gabita 16 50 434
8 Mr. Ayman 16 27 543
9 Mr. News 16 30 526
10 6ynn 17 45 438
11 6ynn 17 28 515
12 Ashtray 17 28 515
13 Ashtray 17 32 495
14 Ashtray 17 24 537
15 Bond 17 29 510
16 COQUITO 17 122 261
17 Katrin 17 41 454
18 Luthando Ngcangca 17 44 442
19 Master chelsea :-) 17 31 500


Shortest time

Shortest time
Position Player name Moves Time Game score
1 Mr. P 18 23 520
2 Ashtray 17 24 537
3 Mr. Brain 18 25 510
4 Mr. P 17 25 531
5 6ynn 16 26 549
6 6ynn 18 26 505
7 Mr. %u0420 17 26 526
8 Mr. %u0420 18 26 505
9 Mr. New 17 26 526
10 Bond 18 27 500
11 Mr. %u0420 18 27 500
12 Mr. %u0420 17 27 520
13 Mr. Ayman 16 27 543
14 Mr. P 17 27 520
15 6ynn 17 28 515
16 Ashtray 17 28 515
17 Bond 16 28 537
18 Mr. Brain 17 28 515
19 Mr. Brain 18 28 495